Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
2301 | Villa Real, Roberto jr | Afghanistan | 0 | Amateur |
2302 | Villanueva, Guillermo jr | Argentina | 0 | Professional |
2303 | Villela, Aluisio | Brazil | 0 | Professional |
2304 | Villela, Juan Pablo | Argentina | 0 | Professional |
2305 | Vinter, Thomas | Germany | 0 | Professional |
2306 | Virasoro, Federico Gustavo | Argentina | 0 | Amateur |
2307 | Vismara, Francisco | Argentina | 0 | Professional |
2308 | Vitor Suarez, Jose Luis | Argentina | 0 | Amateur |
2309 | Von Hoeck, Philippe | Netherlands | 0 | Amateur |
2310 | Von Neufforge, Augusto | Argentina | 0 | Amateur |
2311 | Von Potobsky, Jose | Argentina | 0 | Professional |
2312 | Von Wernich, Federico | Argentina | 0 | Professional |
2313 | Von Wernich, Gonzalo | Argentina | 0 | Professional |
2314 | Von Wernich, Agustin | Argentina | 0 | Professional |
2315 | Von Wernich, Santiago | Argentina | 0 | Professional |
2316 | Vozianov, Dimitri | Russia | 0 | Amateur |
2317 | Vozianov, Nikita | Russia | 0 | Amateur |
2318 | Vroninks, Vincent | Belgium | 0 | Amateur |
2319 | Wade, Tristan | United Kingdom | 0 | Amateur |
2320 | Wadwha, Mark | United Kingdom | 0 | Amateur |
2321 | Walentas, David | United States | 0 | Amateur |
2322 | Wales, Duncan | United Kingdom | 0 | Amateur |
2323 | Walker, Dan | United States | 0 | Amateur |
2324 | Walker, Henry | United States | 0 | Amateur |
2325 | Walton, Charlie | United Kingdom | 0 | Amateur |
2326 | Ward, Tim | Australia | 0 | Professional |
2327 | Warr, Nigel | United Kingdom | 0 | Amateur |
2328 | Waters, Kristy | United States | 0 | Amateur |
2329 | Watson, James | United Kingdom | 0 | Professional |
2330 | Watson, Robert | Australia | 0 | Professional |
2331 | Watson, Byron | South Africa | 0 | Professional |
2332 | Webb, Peter | United Kingdom | 0 | Professional |
2333 | Webb, Alexandre | United Kingdom | 0 | Amateur |
2334 | Weisz, Andres | Argentina | 0 | Professional |
2335 | White, Diego | Argentina | 0 | Professional |
2336 | White, Lucas | Argentina | 0 | Professional |
2337 | White, Henry | United Kingdom | 0 | Amateur |
2338 | White, Harry | United Kingdom | 0 | Amateur |
2339 | White, William Francis | United Kingdom | 0 | Amateur |
2340 | Wigdahl, David | United States | 0 | Amateur |
2341 | Wiles, Nick | United Kingdom | 0 | Amateur |
2342 | Willans, Andrés | Argentina | 0 | Professional |
2343 | Williams, Andrew | Australia | 0 | Professional |
2344 | Williams, John | United Kingdom | 0 | Amateur |
2345 | Williams, Teddy | United Kingdom | 0 | Professional |
2346 | Williams, Teddy | United Kingdom | 0 | Professional |
2347 | Williams, Evelyn | United Kingdom | 0 | Amateur |
2348 | Wilson, Tommy | United Kingdom | 0 | Professional |
2349 | Wilson, Craig | United Kingdom | 0 | Professional |
2350 | Wilson, Ben | United Kingdom | 0 | Amateur |
© 2002-2025 World Polo Tour. All rights reserved.