Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
451 | Shilai, Liu | China | 4 | Amateur |
452 | Wollenberg, Nicolas | Germany | 4 | Amateur |
453 | Aberle, Mark | United Kingdom | 3 | Amateur |
454 | Al Siddiq, Waqaas | Islamic Republic of Iran | 3 | Amateur |
455 | Arber, Emanuel | United Kingdom | 3 | Amateur |
456 | Arber, Yolanda | United Kingdom | 3 | Amateur |
457 | Barnaba, Alessandro | Italy | 3 | Amateur |
458 | Berry, William | United Kingdom | 3 | Amateur |
459 | Bleier, Martin | Austria | 3 | Amateur |
460 | Chialvo, Sebastian | Argentina | 3 | Amateur |
461 | Crasemann, Caesar | Germany | 3 | Amateur |
462 | De Alba, Juan Jose | United Kingdom | 3 | Amateur |
463 | Ephson, Patrick | United Kingdom | 3 | Amateur |
464 | Fedier, Sacha | Switzerland | 3 | Amateur |
465 | Ferrari, Edouardo | Italy | 3 | Amateur |
466 | Figar, Alfonso | Spain | 3 | Amateur |
467 | Fiyaz, Alshair | Pakistan | 3 | Amateur |
468 | Gardino, Eduardo | Argentina | 3 | Amateur |
469 | Hauptmann, Alexander | Germany | 3 | Amateur |
470 | Imaz, Eugenio | Argentina | 3 | Amateur |
471 | Imaz, Justo | Argentina | 3 | Amateur |
472 | James, Tomas | Argentina | 3 | Amateur |
473 | Kofler, Koko (M) | Austria | 3 | Amateur |
474 | Laherzer, J | United Kingdom | 3 | Amateur |
475 | Louarn, Victor | France | 3 | Amateur |
476 | Meier, Fabio | Switzerland | 3 | Amateur |
477 | Micheo, Charlie | United States | 3 | Amateur |
478 | Muddle, Harry | United Kingdom | 3 | Amateur |
479 | Muse, John | United States | 3 | Amateur |
480 | Natella, Luca | Italy | 3 | Amateur |
481 | Orthwein, Robert | United States | 3 | Amateur |
482 | Paus, Olympia | United Kingdom | 3 | Amateur |
483 | Payne, Robert | Mexico | 3 | Amateur |
484 | Plunkett, Brandon | United States | 3 | Amateur |
485 | Power, Evan | United Kingdom | 3 | Amateur |
486 | Reismann, Shaik | Malaysia | 3 | Amateur |
487 | Roberts, Jamie | United Kingdom | 3 | Amateur |
488 | Scherb, Walter | Austria | 3 | Amateur |
489 | Schweri, Cedric | Swaziland | 3 | Amateur |
490 | Selamat, Amran | Malaysia | 3 | Amateur |
491 | Smith, Clement | France | 3 | Amateur |
492 | Sponer, Max | United Kingdom | 3 | Amateur |
493 | Szucs, Robert | Austria | 3 | Amateur |
494 | Tattoni, Riccardo | Italy | 3 | Amateur |
495 | Tomita, Will | United States | 3 | Amateur |
496 | Trenor, Jose | Spain | 3 | Amateur |
497 | Veronesi, Mateo | Argentina | 3 | Amateur |
498 | Veronesi, Manuel | Argentina | 3 | Amateur |
499 | Von Neufforge, Teodoro | Argentina | 3 | Amateur |
500 | wadhwa, Mark | United Kingdom | 3 | Amateur |
© 2002-2023 World Polo Tour. All rights reserved.