Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
501 | Gomez, Felipe | Costa Rica | 1 | Amateur |
502 | Gomez, Antonio | Costa Rica | 1 | Amateur |
503 | Gomez, Carlos | Spain | 1 | Amateur |
504 | Granados, Alejandro | Argentina | 1 | Amateur |
505 | Green-Armytage, Matt | United Kingdom | 1 | Amateur |
506 | Hare, Johnathan | United Kingdom | 1 | Amateur |
507 | Hasanov, Rashad | Azerbaijan | 1 | Amateur |
508 | Hine, Mily | United Kingdom | 1 | Amateur |
509 | Humfrey, Hugh | United Kingdom | 1 | Amateur |
510 | Hyde, Alfie | United Kingdom | 1 | Amateur |
511 | Jebson, Louis | United Kingdom | 1 | Amateur |
512 | Johnson, Nick | United Kingdom | 1 | Amateur |
513 | Klein, Michael | United States | 1 | Amateur |
514 | Kumar, Vinod | United Kingdom | 1 | Amateur |
515 | Le Grand, Jean Claude | France | 1 | Amateur |
516 | Leguizamon, Tomas | Argentina | 1 | Amateur |
517 | Lent, Duane | United Kingdom | 1 | Amateur |
518 | Letorneur, Cristophe | France | 1 | Amateur |
519 | Letourneur, Christophe | France | 1 | Amateur |
520 | Lowe, Martina | United Kingdom | 1 | Amateur |
521 | Lozano, Gonzalo | Argentina | 1 | Amateur |
522 | Luginbuhl, Martin | Switzerland | 1 | Amateur |
523 | Luginbuhl, Simon | Switzerland | 1 | Amateur |
524 | Mathias, Chris | United Kingdom | 1 | Amateur |
525 | Micheletti, Bautista | Argentina | 1 | Amateur |
526 | Miguens, Segundo | Argentina | 1 | Amateur |
527 | Monteverde, Fernando | Argentina | 1 | Amateur |
528 | Muller, Pier Andrea | Switzerland | 1 | Amateur |
529 | Negro Muñiz, Arturo Julio | Argentina | 1 | Amateur |
530 | Nusseibeh, Jamal | United States | 1 | Amateur |
531 | Oberschneider, Christian | Germany | 1 | Amateur |
532 | Otamendi, Kirstie | Argentina | 1 | Amateur |
533 | Pailloncy, Sebastien | France | 1 | Amateur |
534 | Palmer, Geoff | United States | 1 | Amateur |
535 | Palmer, Grant | United States | 1 | Amateur |
536 | Pemberton, Jeremy | United Kingdom | 1 | Amateur |
537 | Poblete, Adrian | Peru | 1 | Amateur |
538 | Polin, Alexandre | France | 1 | Amateur |
539 | Pouille de Balkany, Alexis | France | 1 | Amateur |
540 | Rawal, Vivek | Pakistan | 1 | Amateur |
541 | Rivera, Celestino | Argentina | 1 | Amateur |
542 | Romero, Mike | United States | 1 | Amateur |
543 | Rosser, Daymar | United States | 1 | Amateur |
544 | Rowan Hamilton, Angus | United Kingdom | 1 | Amateur |
545 | Ruiz, Daniel | Argentina | 1 | Amateur |
546 | Schrager, Charles | United Kingdom | 1 | Amateur |
547 | Sellers, Phillip | United Kingdom | 1 | Amateur |
548 | Sheikh, Mo | United Kingdom | 1 | Amateur |
549 | Shepherd, Benn | United Kingdom | 1 | Amateur |
550 | Singh, Adhiraj | India | 1 | Amateur |
© 2002-2023 World Polo Tour. All rights reserved.