Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
551 | Bailey, Richard | United Kingdom | 1 | Amateur |
552 | Beitner, Nick | United Kingdom | 1 | Amateur |
553 | Berner, Jack | United Kingdom | 1 | Amateur |
554 | Bhirer, Andreas | Switzerland | 1 | Amateur |
555 | Bruckner, Christopher | United Kingdom | 1 | Amateur |
556 | Brunetti, Ignacio | Argentina | 1 | Amateur |
557 | Busquet, Matias | Argentina | 1 | Amateur |
558 | Byrne, Mindi | United Kingdom | 1 | Amateur |
559 | Calle, Teo | United States | 1 | Amateur |
560 | Castilla, Ramon | Argentina | 1 | Amateur |
561 | Caumon, Serge-Alexis | France | 1 | Amateur |
562 | Clague, Nick | United Kingdom | 1 | Amateur |
563 | Cork, Markus | United Kingdom | 1 | Amateur |
564 | Crasemann, Caspar | Germany | 1 | Amateur |
565 | Crasemann, Daniel | Germany | 1 | Amateur |
566 | Crossley, James | United Kingdom | 1 | Amateur |
567 | Dana, Felipe | Italy | 1 | Amateur |
568 | Daniels, Jake | United Kingdom | 1 | Amateur |
569 | De Groot, Philip | France | 1 | Amateur |
570 | de Narvaez, Francisco | Argentina | 1 | Amateur |
571 | Edrees, Sultan | Saudi Arabia | 1 | Amateur |
572 | Ephson, Ludo | United Kingdom | 1 | Amateur |
573 | Fabre, Lavinia | France | 1 | Amateur |
574 | Fagan, Chris | United Kingdom | 1 | Amateur |
575 | Farkas, Alejandro | Argentina | 1 | Amateur |
576 | Farrington, Louisa | United Kingdom | 1 | Amateur |
577 | Foreman, Ben | United Kingdom | 1 | Amateur |
578 | Franc, Simon | United Kingdom | 1 | Amateur |
579 | Funes, Bautista | Argentina | 1 | Amateur |
580 | Garcera, Celio | France | 1 | Amateur |
581 | Garcha, Satindar | India | 1 | Amateur |
582 | Garros, Ignacio | Argentina | 1 | Amateur |
583 | Gianni, Romy | Italy | 1 | Amateur |
584 | Gomez, Antonio | Costa Rica | 1 | Amateur |
585 | Gomez, Carlos | Spain | 1 | Amateur |
586 | Granados, Alejandro | Argentina | 1 | Amateur |
587 | Green-Armytage, Matt | United Kingdom | 1 | Amateur |
588 | Hasanov, Rashad | Azerbaijan | 1 | Amateur |
589 | Humfrey, Hugh | United Kingdom | 1 | Amateur |
590 | Hyde, Alfie | United Kingdom | 1 | Amateur |
591 | Jebson, Louis | United Kingdom | 1 | Amateur |
592 | Johnson, Nick | United Kingdom | 1 | Amateur |
593 | Klein, Michael | United States | 1 | Amateur |
594 | Kumar, Vinod | United Kingdom | 1 | Amateur |
595 | Lauridsen, Gregers | Austria | 1 | Amateur |
596 | Le Grand, Jean Claude | France | 1 | Amateur |
597 | Leguizamon, Tomas | Argentina | 1 | Amateur |
598 | Lent, Duane | United Kingdom | 1 | Amateur |
599 | Letorneur, Cristophe | France | 1 | Amateur |
600 | Letourneur, Christophe | France | 1 | Amateur |
© 2002-2023 World Polo Tour. All rights reserved.