Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
851 | Crossley, James | United Kingdom | 0 | Amateur |
852 | Cuatrecasas, Paul | United Kingdom | 0 | Amateur |
853 | Cunill, Xavier | Spain | 0 | Amateur |
854 | Cutinelli, Vittorio | Italy | 0 | Amateur |
855 | Cuzzuol Caset, Mateo | Argentina | 0 | Amateur |
856 | D Andrea, Esteban | Argentina | 0 | Amateur |
857 | Dachet, Andrew | United Kingdom | 0 | Amateur |
858 | Dahl, Knut | United Kingdom | 0 | Amateur |
859 | Daniels, Bob | United States | 0 | Amateur |
860 | Darroux, Romain | France | 0 | Amateur |
861 | David, Jean-Christophe | France | 0 | Amateur |
862 | Davis, Richard | United Kingdom | 0 | Amateur |
863 | Davison, Martin | United Kingdom | 0 | Amateur |
864 | Dawson, Freya | United Kingdom | 0 | Amateur |
865 | Day, Florentin | France | 0 | Amateur |
866 | De Borbon, Luis Alfonso | Spain | 0 | Amateur |
867 | De Charry, Paul | France | 0 | Amateur |
868 | De Groot, Philip | France | 0 | Amateur |
869 | De Montalembert, Sebastian | Argentina | 0 | Amateur |
870 | de Narvaez, Francisco | Argentina | 0 | Amateur |
871 | De Poligny, Nicolas | France | 0 | Amateur |
872 | Dear, Freddie | United Kingdom | 0 | Amateur |
873 | Del Gatto, Chris | United States | 0 | Amateur |
874 | Del Sel, Felipe | Argentina | 0 | Amateur |
875 | Deverall, George | United Kingdom | 0 | Amateur |
876 | Di , Claudio Damian David | Argentina | 0 | Amateur |
877 | Di Menna, Joe | United States | 0 | Amateur |
878 | Dillier, Piero | Switzerland | 0 | Amateur |
879 | Dochnal, Marek | Poland | 0 | Amateur |
880 | Dollinger, Dave | United States | 0 | Amateur |
881 | Donovan, Louisa | United Kingdom | 0 | Amateur |
882 | Dotzel, Walter Hernan | Argentina | 0 | Amateur |
883 | Drake, Julian | United Kingdom | 0 | Amateur |
884 | Dubarry, Franck | France | 0 | Amateur |
885 | Eche, Fernando | Argentina | 0 | Amateur |
886 | Echezarreta, Clarisa | United States | 0 | Amateur |
887 | Echezarreta, Valentino | Argentina | 0 | Amateur |
888 | Edrees, Sultan | Saudi Arabia | 0 | Amateur |
889 | Eduardo da Cunha, Luis | Brazil | 0 | Amateur |
890 | Eduardo Kalil, Jose | Brazil | 0 | Amateur |
891 | Eguiguren Correa, Antonio | Chile | 0 | Amateur |
892 | El Sohl, Majid | Switzerland | 0 | Amateur |
893 | Elizalde, Ignacio | Argentina | 0 | Amateur |
894 | Elliot, Karl | United Kingdom | 0 | Amateur |
895 | Elliot, Bautista Martin | Argentina | 0 | Amateur |
896 | Elverdin, Francisco | Brazil | 0 | Amateur |
897 | Entrecanales, J jr | Spain | 0 | Amateur |
898 | Ephson, Ludo | United Kingdom | 0 | Amateur |
899 | Escobar, Francisco | Puerto Rico | 0 | Amateur |
900 | Fabre, Andre | France | 0 | Amateur |
© 2002-2025 World Polo Tour. All rights reserved.