Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1001 | Kato, Thomas | United States | 0 | Amateur |
1002 | Kazi, Bash | United States | 0 | Amateur |
1003 | Khouri, Alfredo jr | Argentina | 0 | Amateur |
1004 | Khoury, Alfredo jr | Brazil | 0 | Amateur |
1005 | King, Michael | United Kingdom | 0 | Amateur |
1006 | Kis, Peter | United Kingdom | 0 | Amateur |
1007 | Klabin, Jose | Brazil | 0 | Amateur |
1008 | Kleronomos, Angelo | United States | 0 | Amateur |
1009 | Knapp Voith, Andreas | Germany | 0 | Amateur |
1010 | Koch, Erik | Austria | 0 | Amateur |
1011 | Kola, Karim | United Kingdom | 0 | Amateur |
1012 | Kosmatos, Nicholas | Greece | 0 | Amateur |
1013 | Kovalivker, Emanuel | Argentina | 0 | Amateur |
1014 | Laborde, Damian | Argentina | 0 | Amateur |
1015 | Lalor Sere, Alberto Patricio | Argentina | 0 | Amateur |
1016 | Lascombes, Francisco Javier jr | Argentina | 0 | Amateur |
1017 | Le Barazer, Francois | France | 0 | Amateur |
1018 | Le Galle, Charles-Henri | France | 0 | Amateur |
1019 | Le Gallo, Adrien | France | 0 | Amateur |
1020 | Le Pape, Corentin | France | 0 | Amateur |
1021 | Lea, Lyndon | United Kingdom | 0 | Amateur |
1022 | Lee Jones, Tommy | United States | 0 | Amateur |
1023 | Lefkowicz, Steve | United States | 0 | Amateur |
1024 | Lefkowitz, Steve | United States | 0 | Amateur |
1025 | Lefokovitz, Steve | United States | 0 | Amateur |
1026 | Leoni-Sceti, Elio | Italy | 0 | Amateur |
1027 | Lewis, David | United Kingdom | 0 | Amateur |
1028 | Lewis, Martina | United Kingdom | 0 | Amateur |
1029 | Lim, Larry | United Kingdom | 0 | Amateur |
1030 | Lindemann, Adam | United States | 0 | Amateur |
1031 | Liprandi, Francisco | Argentina | 0 | Amateur |
1032 | Liss, Michael | United States | 0 | Amateur |
1033 | Lizaso, Horacio Ricardo | Argentina | 0 | Amateur |
1034 | Lockey, Salvador | Uruguay | 0 | Amateur |
1035 | Lopez, Cristobal | Venezuela | 0 | Amateur |
1036 | Luard, Scott | United Kingdom | 0 | Amateur |
1037 | Luard, Oscar | United Kingdom | 0 | Amateur |
1038 | Lucero, Diego | Argentina | 0 | Amateur |
1039 | Luginbuhl, Martin | Switzerland | 0 | Amateur |
1040 | Luginbuhl, Simon | Switzerland | 0 | Amateur |
1041 | Luksic, Tomas | United Kingdom | 0 | Amateur |
1042 | MacLachlan, Gillon | Australia | 0 | Amateur |
1043 | Maeder, Philipp | Switzerland | 0 | Amateur |
1044 | Magrini, Tomas | Argentina | 0 | Amateur |
1045 | Magrutsch, Tedy | Austria | 0 | Amateur |
1046 | Main, Paul | United Kingdom | 0 | Amateur |
1047 | Manconi, John | Canada | 0 | Amateur |
1048 | Manji, Aniz | United Kingdom | 0 | Amateur |
1049 | Mannix, Julian | Canada | 0 | Amateur |
1050 | Marchini, Alfio | Italy | 0 | Amateur |
© 2002-2024 World Polo Tour. All rights reserved.