Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1051 | Rosa, Franco | Argentina | 0 | Amateur |
1052 | Rosales, Federico | Venezuela | 0 | Amateur |
1053 | Rositter, Dylan | United States | 0 | Amateur |
1054 | Rothenberg, Richard | United States | 0 | Amateur |
1055 | Rothermere, Jonathan Jr | United Kingdom | 0 | Amateur |
1056 | Roze, Nicolas | France | 0 | Amateur |
1057 | Rubenacker, Tomas | Argentina | 0 | Amateur |
1058 | Rubin, David | United States | 0 | Amateur |
1059 | Rueda, Santos | Argentina | 0 | Amateur |
1060 | Rufino, Joao | Portugal | 0 | Amateur |
1061 | Ruiz, Agustin | Argentina | 0 | Amateur |
1062 | Ruiz Guinazu, Gonzalo | Argentina | 0 | Amateur |
1063 | Rzayev, Ali | Azerbaijan | 0 | Amateur |
1064 | Sabina, Juan Manuel | Argentina | 0 | Amateur |
1065 | Sainz Ballesteros, Rodrigo | Argentina | 0 | Amateur |
1066 | Salem, Maurice | France | 0 | Amateur |
1067 | Salinas, Juan | United States | 0 | Amateur |
1068 | Samper, Andres | Argentina | 0 | Amateur |
1069 | Sanchez, Juan Carlos | Argentina | 0 | Amateur |
1070 | Sandweg, Niclas | Germany | 0 | Amateur |
1071 | Santamarina, Ramon | Slovakia | 0 | Amateur |
1072 | Santamarina, Justo | Slovakia | 0 | Amateur |
1073 | Santillan, Federico | Argentina | 0 | Amateur |
1074 | Sarratea, Bautista | Argentina | 0 | Amateur |
1075 | Scarafia, Ignacio | Argentina | 0 | Amateur |
1076 | Schiff, Aschley | United States | 0 | Amateur |
1077 | Schiff, Ashley | United States | 0 | Amateur |
1078 | Schroder, Uwe | Germany | 0 | Amateur |
1079 | Schuler, Corinne | Germany | 0 | Amateur |
1080 | Schuler, Edouard | Germany | 0 | Amateur |
1081 | Schwarzenbach, Urs | Switzerland | 0 | Amateur |
1082 | Schweri, Cedric | Swaziland | 0 | Amateur |
1083 | Scott, Charlie | United Kingdom | 0 | Amateur |
1084 | Seabrook, John | United Kingdom | 0 | Amateur |
1085 | Segret, Felipe | Argentina | 0 | Amateur |
1086 | Shafi, Kaseem | Pakistan | 0 | Amateur |
1087 | Shansal, Yassien | Iraq | 0 | Amateur |
1088 | Sheikh, Karim | India | 0 | Amateur |
1089 | Sheldon, Jared | United States | 0 | Amateur |
1090 | Sheperd, Gary | United Kingdom | 0 | Amateur |
1091 | Sheridan, Lanto | United Kingdom | 0 | Amateur |
1092 | Sidorenko, Raya | Russia | 0 | Amateur |
1093 | Silling, Peter | Australia | 0 | Amateur |
1094 | Silva, Carlos | Venezuela | 0 | Amateur |
1095 | Sirvaddhanaprabha, Ton | Thailand | 0 | Amateur |
1096 | Sivori, Nicolas | Argentina | 0 | Amateur |
1097 | Slack Smith, Drew | Australia | 0 | Amateur |
1098 | Slosman, Marvin | United States | 0 | Amateur |
1099 | Smith, Daren | United Kingdom | 0 | Amateur |
1100 | Solarz, Claude | France | 0 | Amateur |
© 2002-2023 World Polo Tour. All rights reserved.