Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1051 | Ontiveros, Alfredo | Argentina | 0 | Amateur |
1052 | Ordas, Luis Felipe | Spain | 0 | Amateur |
1053 | Ormerod, Laura | United Kingdom | 0 | Amateur |
1054 | Orquera, Luis | Argentina | 0 | Amateur |
1055 | Ottoson, Mats | United Kingdom | 0 | Amateur |
1056 | Packer, Jamie | Australia | 0 | Amateur |
1057 | Pailloncy, Ludovic | France | 0 | Amateur |
1058 | Palomero, Agustin | Argentina | 0 | Amateur |
1059 | Pastorino, Alessandro | Italy | 0 | Amateur |
1060 | Pastorino, Bernardo | Argentina | 0 | Amateur |
1061 | Payne, Selina Claire | United States | 0 | Amateur |
1062 | Paz, Marcelo jr | Argentina | 0 | Amateur |
1063 | Pazzaglia, Antonio jr | Argentina | 0 | Amateur |
1064 | Pazzaglia, Nicolas | Argentina | 0 | Amateur |
1065 | Perkins, Carlos Santos | Argentina | 0 | Amateur |
1066 | Perrodo, Hubert | France | 0 | Amateur |
1067 | Peterson, Kristian | Sweden | 0 | Amateur |
1068 | Pictet, Fabien | Switzerland | 0 | Amateur |
1069 | Pictet, Sacha | Switzerland | 0 | Amateur |
1070 | Pidgley, Tony | United Kingdom | 0 | Amateur |
1071 | Pidgley, Charles Anthony Arthur | United Kingdom | 0 | Amateur |
1072 | Pimenta, Ricardo | Brazil | 0 | Amateur |
1073 | Pimsner, Justin | United States | 0 | Amateur |
1074 | Pinal, Carlos | Spain | 0 | Amateur |
1075 | Pinheiro, Norberto | Brazil | 0 | Amateur |
1076 | Pinheiro, Rodrigo | Brazil | 0 | Amateur |
1077 | Pinheiro, Igor | Brazil | 0 | Amateur |
1078 | Pistone, Tomas | Argentina | 0 | Amateur |
1079 | Pistone, Maximiliano | Argentina | 0 | Amateur |
1080 | Pistone, Felipe | Argentina | 0 | Amateur |
1081 | Pitts, Matthew | United Kingdom | 0 | Amateur |
1082 | Pizarro, Mariano | Argentina | 0 | Amateur |
1083 | Poeckes, Bert | Switzerland | 0 | Amateur |
1084 | Portugal Gouvea, Ricardo | Brazil | 0 | Amateur |
1085 | Potter, Fergus | United Kingdom | 0 | Amateur |
1086 | Presa, Juan Manuel | Argentina | 0 | Amateur |
1087 | Radcliff, Herndon | United States | 0 | Amateur |
1088 | Rademaker, Bob | Belgium | 0 | Amateur |
1089 | Rake, Ashley | United Kingdom | 0 | Amateur |
1090 | Rao, Windson | Thailand | 0 | Amateur |
1091 | Ratcliffe, Martyn | United Kingdom | 0 | Amateur |
1092 | Rawlings, Richard | Australia | 0 | Amateur |
1093 | Rawlings, George | United States | 0 | Amateur |
1094 | Redding, Michael | Belgium | 0 | Amateur |
1095 | Regalado, Matias | Argentina | 0 | Amateur |
1096 | Restrepo Jr., Jaime | Colombia | 0 | Amateur |
1097 | Reyes Terrabusi, Carlos | Argentina | 0 | Amateur |
1098 | Ribeiro, Alexandro | Brazil | 0 | Amateur |
1099 | Ribeiro, Guilherme | Brazil | 0 | Amateur |
1100 | Rigby, Steve | United Kingdom | 0 | Amateur |
© 2002-2023 World Polo Tour. All rights reserved.