Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1101 | Ordas, Luis Felipe | Spain | 0 | Amateur |
1102 | Ormerod, Laura | United Kingdom | 0 | Amateur |
1103 | Orquera, Luis | Argentina | 0 | Amateur |
1104 | Ottoson, Mats | United Kingdom | 0 | Amateur |
1105 | Packer, Jamie | Australia | 0 | Amateur |
1106 | Pailloncy, Sebastien | France | 0 | Amateur |
1107 | Pailloncy, Ludovic | France | 0 | Amateur |
1108 | Palmer, Geoff | United States | 0 | Amateur |
1109 | Palomero, Agustin | Argentina | 0 | Amateur |
1110 | Pastorino, Alessandro | Italy | 0 | Amateur |
1111 | Pastorino, Bernardo | Argentina | 0 | Amateur |
1112 | Payne, Selina Claire | United States | 0 | Amateur |
1113 | Paz, Marcelo jr | Argentina | 0 | Amateur |
1114 | Pazzaglia, Antonio jr | Argentina | 0 | Amateur |
1115 | Pazzaglia, Nicolas | Argentina | 0 | Amateur |
1116 | Perkins, Carlos Santos | Argentina | 0 | Amateur |
1117 | Perrodo, Hubert | France | 0 | Amateur |
1118 | Peterson, Kristian | Sweden | 0 | Amateur |
1119 | Pictet, Fabien | Switzerland | 0 | Amateur |
1120 | Pictet, Sacha | Switzerland | 0 | Amateur |
1121 | Pidgley, Tony | United Kingdom | 0 | Amateur |
1122 | Pidgley, Charles Anthony Arthur | United Kingdom | 0 | Amateur |
1123 | Pimenta, Ricardo | Brazil | 0 | Amateur |
1124 | Pimsner, Justin | United States | 0 | Amateur |
1125 | Pinal, Carlos | Spain | 0 | Amateur |
1126 | Pinheiro, Norberto | Brazil | 0 | Amateur |
1127 | Pinheiro, Rodrigo | Brazil | 0 | Amateur |
1128 | Pinheiro, Igor | Brazil | 0 | Amateur |
1129 | Pistone, Tomas | Argentina | 0 | Amateur |
1130 | Pistone, Maximiliano | Argentina | 0 | Amateur |
1131 | Pistone, Felipe | Argentina | 0 | Amateur |
1132 | Pitts, Matthew | United Kingdom | 0 | Amateur |
1133 | Pizarro, Mariano | Argentina | 0 | Amateur |
1134 | Poeckes, Bert | Switzerland | 0 | Amateur |
1135 | Portugal Gouvea, Ricardo | Brazil | 0 | Amateur |
1136 | Potter, Fergus | United Kingdom | 0 | Amateur |
1137 | Pouille de Balkany, Alexis | France | 0 | Amateur |
1138 | Presa, Juan Manuel | Argentina | 0 | Amateur |
1139 | Rademaker, Bob | Belgium | 0 | Amateur |
1140 | Rake, Ashley | United Kingdom | 0 | Amateur |
1141 | Ratcliffe, Martyn | United Kingdom | 0 | Amateur |
1142 | Rawal, Vivek | Pakistan | 0 | Amateur |
1143 | Rawlings, Richard | Australia | 0 | Amateur |
1144 | Rawlings, George | United States | 0 | Amateur |
1145 | Redding, Michael | Belgium | 0 | Amateur |
1146 | Regalado, Matias | Argentina | 0 | Amateur |
1147 | Restrepo Jr., Jaime | Colombia | 0 | Amateur |
1148 | Reyes Terrabusi, Carlos | Argentina | 0 | Amateur |
1149 | Ribeiro, Alexandro | Brazil | 0 | Amateur |
1150 | Ribeiro, Guilherme | Brazil | 0 | Amateur |
© 2002-2024 World Polo Tour. All rights reserved.