Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1101 | Rigby, Jake | United Kingdom | 0 | Amateur |
1102 | Rinaldini, Luis | Argentina | 0 | Amateur |
1103 | Rivera, Fernando | Argentina | 0 | Amateur |
1104 | Robertson, Ryan | United States | 0 | Amateur |
1105 | Roca, Juan | Argentina | 0 | Amateur |
1106 | Roca, Pablo | Argentina | 0 | Amateur |
1107 | Roca, Ezequiel | Argentina | 0 | Amateur |
1108 | Rodriguez Mera, Francisco | Argentina | 0 | Amateur |
1109 | Rodzianko, Aliosha | Russia | 0 | Amateur |
1110 | Rome, James | United Kingdom | 0 | Amateur |
1111 | Rosa, Franco | Argentina | 0 | Amateur |
1112 | Rosales, Federico | Venezuela | 0 | Amateur |
1113 | Rositter, Dylan | United States | 0 | Amateur |
1114 | Rothenberg, Richard | United States | 0 | Amateur |
1115 | Rothermere, Jonathan Jr | United Kingdom | 0 | Amateur |
1116 | Roze, Nicolas | France | 0 | Amateur |
1117 | Rubenacker, Tomas | Argentina | 0 | Amateur |
1118 | Rubin, David | United States | 0 | Amateur |
1119 | Rueda, Santos | Argentina | 0 | Amateur |
1120 | Rufino, Joao | Portugal | 0 | Amateur |
1121 | Ruiz, Agustin | Argentina | 0 | Amateur |
1122 | Ruiz Guinazu, Gonzalo | Argentina | 0 | Amateur |
1123 | Rzayev, Ali | Azerbaijan | 0 | Amateur |
1124 | Sabina, Juan Manuel | Argentina | 0 | Amateur |
1125 | Sainz Ballesteros, Rodrigo | Argentina | 0 | Amateur |
1126 | Salem, Maurice | France | 0 | Amateur |
1127 | Salinas, Juan | United States | 0 | Amateur |
1128 | Samper, Andres | Argentina | 0 | Amateur |
1129 | Sanchez, Juan Carlos | Argentina | 0 | Amateur |
1130 | Sandweg, Niclas | Germany | 0 | Amateur |
1131 | Santamarina, Ramon | Slovakia | 0 | Amateur |
1132 | Santamarina, Justo | Slovakia | 0 | Amateur |
1133 | Santillan, Federico | Argentina | 0 | Amateur |
1134 | Sarratea, Bautista | Argentina | 0 | Amateur |
1135 | Scarafia, Ignacio | Argentina | 0 | Amateur |
1136 | Schiff, Aschley | United States | 0 | Amateur |
1137 | Schiff, Ashley | United States | 0 | Amateur |
1138 | Schroder, Uwe | Germany | 0 | Amateur |
1139 | Schuler, Corinne | Germany | 0 | Amateur |
1140 | Schuler, Edouard | Germany | 0 | Amateur |
1141 | Schwarzenbach, Urs | Switzerland | 0 | Amateur |
1142 | Scott, Charlie | United Kingdom | 0 | Amateur |
1143 | Seabrook, John | United Kingdom | 0 | Amateur |
1144 | Segret, Felipe | Argentina | 0 | Amateur |
1145 | Shafi, Kaseem | Pakistan | 0 | Amateur |
1146 | Shansal, Yassien | Iraq | 0 | Amateur |
1147 | Sheikh, Karim | India | 0 | Amateur |
1148 | Sheldon, Jared | United States | 0 | Amateur |
1149 | Sheperd, Gary | United Kingdom | 0 | Amateur |
1150 | Sheridan, Lanto | United Kingdom | 0 | Amateur |
© 2002-2023 World Polo Tour. All rights reserved.