Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1151 | Sidorenko, Raya | Russia | 0 | Amateur |
1152 | Silling, Peter | Australia | 0 | Amateur |
1153 | Silva, Carlos | Venezuela | 0 | Amateur |
1154 | Sirvaddhanaprabha, Ton | Thailand | 0 | Amateur |
1155 | Sivori, Nicolas | Argentina | 0 | Amateur |
1156 | Slack Smith, Drew | Australia | 0 | Amateur |
1157 | Slosman, Marvin | United States | 0 | Amateur |
1158 | Smith, Daren | United Kingdom | 0 | Amateur |
1159 | Solarz, Claude | France | 0 | Amateur |
1160 | Sorbac, Julien | France | 0 | Amateur |
1161 | Souren, Jim | Netherlands | 0 | Amateur |
1162 | Spanko, Petra | Czech Republic | 0 | Amateur |
1163 | Srivaddhanaprabha, Tal | Thailand | 0 | Amateur |
1164 | Stanton, Robert | United States | 0 | Amateur |
1165 | Staubach, Christian | Germany | 0 | Amateur |
1166 | Stefan, A | United Kingdom | 0 | Amateur |
1167 | Steiner, Eric | Germany | 0 | Amateur |
1168 | Steinle, Niklas | Germany | 0 | Amateur |
1169 | Stiles, Mark | United States | 0 | Amateur |
1170 | Stimmel, Jake | United States | 0 | Amateur |
1171 | Stowe, Rick | Australia | 0 | Amateur |
1172 | Stowe, Jason | Australia | 0 | Amateur |
1173 | Straub, Glenn | United States | 0 | Amateur |
1174 | Swaffield, Andrew | United Kingdom | 0 | Amateur |
1175 | Tagliaferro, Hugo | United States | 0 | Amateur |
1176 | Tankard, Will | United States | 0 | Amateur |
1177 | Taylor, Jack | United Kingdom | 0 | Amateur |
1178 | Tengku, HH Muhammad | Malaysia | 0 | Amateur |
1179 | Tengku, HH Amir Nasser | Malaysia | 0 | Amateur |
1180 | Thapar, Karan | India | 0 | Amateur |
1181 | Thome, Christopher | United Kingdom | 0 | Amateur |
1182 | Toledo, Jose Luis | Brazil | 0 | Amateur |
1183 | Toledo, Gustavo | Brazil | 0 | Amateur |
1184 | Tomlinson, Emma | United Kingdom | 0 | Amateur |
1185 | Tomlinson, Simon | United Kingdom | 0 | Amateur |
1186 | Torsten Koch, Freddy | Austria | 0 | Amateur |
1187 | Toussaint, C | France | 0 | Amateur |
1188 | Traverso, Jorge jr | Argentina | 0 | Amateur |
1189 | Tula, Pablo | Argentina | 0 | Amateur |
1190 | Turner, Jon | United Kingdom | 0 | Amateur |
1191 | Turner, David | United Kingdom | 0 | Amateur |
1192 | Tyberg, Jean-Mark | France | 0 | Amateur |
1193 | Uechritz, Bernie | United States | 0 | Amateur |
1194 | Ulloa, Patricio | Argentina | 0 | Amateur |
1195 | Uriburu, Tomas | Argentina | 0 | Amateur |
1196 | Uriburu, Miguel jr | Argentina | 0 | Amateur |
1197 | Urquiza, Alejandro jr | Argentina | 0 | Amateur |
1198 | Valdes, Gonzaga | Argentina | 0 | Amateur |
1199 | Van Andel, Steve | United States | 0 | Amateur |
1200 | Van Andel, Alexander | Netherlands | 0 | Amateur |
© 2002-2023 World Polo Tour. All rights reserved.