Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1201 | Sheldon, Jared | United States | 0 | Amateur |
1202 | Sheridan, Lanto | United Kingdom | 0 | Amateur |
1203 | Sidorenko, Raya | Russia | 0 | Amateur |
1204 | Silling, Peter | Australia | 0 | Amateur |
1205 | Silva, Carlos | Venezuela | 0 | Amateur |
1206 | Sirvaddhanaprabha, Ton | Thailand | 0 | Amateur |
1207 | Sivori, Nicolas | Argentina | 0 | Amateur |
1208 | Slack Smith, Drew | Australia | 0 | Amateur |
1209 | Slosman, Marvin | United States | 0 | Amateur |
1210 | Smith, Daren | United Kingdom | 0 | Amateur |
1211 | Solarz, Claude | France | 0 | Amateur |
1212 | Sorbac, Julien | France | 0 | Amateur |
1213 | Souren, Jim | Netherlands | 0 | Amateur |
1214 | Srivaddhanaprabha, Tal | Thailand | 0 | Amateur |
1215 | Stanton, Robert | United States | 0 | Amateur |
1216 | Stefan, A | United Kingdom | 0 | Amateur |
1217 | Steiner, Eric | Germany | 0 | Amateur |
1218 | Steinle, Niklas | Germany | 0 | Amateur |
1219 | Stiles, Mark | United States | 0 | Amateur |
1220 | Stimmel, Jake | United States | 0 | Amateur |
1221 | Stowe, Rick | Australia | 0 | Amateur |
1222 | Stowe, Jason | Australia | 0 | Amateur |
1223 | Straub, Glenn | United States | 0 | Amateur |
1224 | Sund, Stefan | United Kingdom | 0 | Amateur |
1225 | Swaffield, Andrew | United Kingdom | 0 | Amateur |
1226 | Tagliaferro, Hugo | United States | 0 | Amateur |
1227 | Tankard, Will | United States | 0 | Amateur |
1228 | Taylor, Jack | United Kingdom | 0 | Amateur |
1229 | Tengku, HH Muhammad | Malaysia | 0 | Amateur |
1230 | Tengku, HH Amir Nasser | Malaysia | 0 | Amateur |
1231 | Thapar, Karan | India | 0 | Amateur |
1232 | Thome, Christopher | United Kingdom | 0 | Amateur |
1233 | Toledo, Jose Luis | Brazil | 0 | Amateur |
1234 | Toledo, Gustavo | Brazil | 0 | Amateur |
1235 | Tomlinson, Emma | United Kingdom | 0 | Amateur |
1236 | Tomlinson, Simon | United Kingdom | 0 | Amateur |
1237 | Torsten Koch, Freddy | Austria | 0 | Amateur |
1238 | Touret, Gregory | United Kingdom | 0 | Amateur |
1239 | Toussaint, C | France | 0 | Amateur |
1240 | Traverso, Jorge jr | Argentina | 0 | Amateur |
1241 | Tula, Pablo | Argentina | 0 | Amateur |
1242 | Turner, Jon | United Kingdom | 0 | Amateur |
1243 | Tyberg, Jean-Mark | France | 0 | Amateur |
1244 | Uechritz, Bernie | United States | 0 | Amateur |
1245 | Ulloa, Patricio | Argentina | 0 | Amateur |
1246 | Uriburu, Tomas | Argentina | 0 | Amateur |
1247 | Uriburu, Miguel jr | Argentina | 0 | Amateur |
1248 | Urquiza, Alejandro jr | Argentina | 0 | Amateur |
1249 | Valdes, Gonzaga | Argentina | 0 | Amateur |
1250 | Van Andel, Steve | United States | 0 | Amateur |
© 2002-2024 World Polo Tour. All rights reserved.